top of page
LUMBER

Non Treated Lumber

Yellow Pine
1" X 4" – 8'
1" X 4" – 12'
1" X 6" – 8'
1" X 6" – 12'
1" X 8" – 8'
1" X 8" – 10'
1" X 12" – 8'
2" X 2" – 8'
2" X 4" – 8'
2" X 4" – 10'
2" X 4" – 12'
2" X 4" – 16'
2" X 6" – 8'
2" X 6" – 10'
2" X 6" – 12'
2" X 6" – 16'
2" X 8" – 8'
2" X 8" – 12'
2" X 8" – 16'
2" X 10" – 8'
2" X 10" – 16'
2" X 12" – 8'
2" X 12" – 16'

Plywood
2' X 4' – 1/4"
2' X 4' – 1/2"
4' X 8' – 3/8" CDX
4' X 8' – 1/2" CDX
4' X 8' – 5/8" CDX
4' X 8' – 3/4" CDX

Fence Lumber
1" X 6" – 6' Cedar Fence Picket

Other
3" X 7/16" – 8' Baseboard
1/2" X 3/4" – 8' Base Shoe Moulding
7/16" X 1 – 3" Door Stop Moulding
1" X 2" – 8' Furring Strip
11/16" – 8' Quarter Round
1/4" X 3/4" – 8' Screen Trim

Treated Lumber

Yellow Pine
1" X 6" – 14'
2" X 4" – 8'
2" X 4" – 10'
2" X 4" – 12'
2" X 4" – 14'
2" X 4" – 16'
2" X 6" – 8'
2" X 6" – 10'
2" X 6" – 12'
2" X 6" – 16'
2" X 8" – 8'
2" X 8" – 12'
2" X 8" – 16'
2" X 10" – 8'
2" X 10" – 12'
2" X 10" – 16'
2" X 12" – 8'
2" X 12" – 16'
4" X 4" – 7'
4" X 4" – 8'
4" X 4" – 10'
4" X 4" – 12'
4" X 6" – 8'
6" X 6" – 8'

Plywood
4' X 8' – 1/2" CDX

Deck Boards
5/8" X 6" – 8'
5/8" X 6" – 12'
5/8" X 6" – 16'

Fence Lumber
1" X 6" – 16' Corral Board
1" X 4" – 6' Fence Picket
1" X 6" – 6' Fence Picket
1" X 6" – 6' Cedar Fence Picket
8' Landscape Timber
4" X 6 1/2' Round Fence Post
8" X 8' Round Fence Post
8" X 10' Round Fence Post
Mailbox Post
4" X 4" – 72"

We can not guarantee every product's availability and prices are subject to change without notice. The department pages are to be used as a reference only and nothing substitutes a good old fashioned phone call!

bottom of page